 | Dorian Johnson Belle Vernon Area Hs (Belle Vernon, PA) | OT | 6-6 | 268 | None | 598 | 20Dorian Johnson's Videos | ▼ |
 | Kenny Bigelow Eastern Christian Academy (Elkton, MD) | DT | 6-4 | 280 | None | 497 | Kenny Bigelow's Videos | ▼ |
 | Adam Breneman Cedar Cliff Hs (Camp Hill, PA) | TE | 6-5 | 227 | None | 496 | Adam Breneman's Videos | ▼ |
 | Marcell Harris Dr. Phillips (Orlando, FL) | S | 6-1 | 209 | Cool | 495 | 16Marcell Harris's Videos | ▼ |
 | Rashad Kinlaw Absegami (Absecon, NJ) | ATH | 6-0 | 175 | None | 494 | Rashad Kinlaw's Videos | ▼ |
 | Alex Anzalone Wyomissing Area (Reading, PA) | OLB | 6-3 | 220 | None | 494 | 33Alex Anzalone's Videos | ▼ |
 | Anthony Averett Woodbury Jr-sr (Woodbury, NJ) | S | 6-1 | 180 | None | 494 | Anthony Averett's Videos | ▼ |
 | Taquan Mizzell Bayside (Virginia Beach, VA) | APB | 5-10 | 180 | Cool | 492 | 22Taquan Mizzell's Videos | ▼ |
 | David Williams Imhotep Institute Charter (Philadelphia, PA) | APB | 6-1 | 190 | Cool | 492 | 24David Williams's Videos | ▼ |
 | Buddy Brown Williamstown (Williamstown, NJ) | OLB | 6-3 | 210 | Cool | 491 | 26Buddy Brown's Videos | ▼ |
 | Reggie Wilkerson North Marion (Citra, FL) | CB | 5-11 | 175 | None | 491 | Reggie Wilkerson's Videos | ▼ |
 | Ryne Rankin East River (Orlando, FL) | ILB | 6-1 | 230 | None | 490 | Ryne Rankin's Videos | ▼ |
 | Justin Moody George Washington (Philadelphia, PA) | DT | 6-3 | 265 | Warm | 490 | 13Justin Moody's Videos | ▼ |
 | Mike McGlinchey William Penn Charter (Philadelphia, PA) | OT | 6-9 | 275 | None | 490 |  | ▼ |
 | Devin Washington Jones (Orlando, FL) | WDE | 6-3 | 225 | None | 490 | Devin Washington's Videos | ▼ |
 | Maurice Hurst Jr. Xaverian Brothers (Westwood, MA) | DT | 6-2 | 290 | Cool | 490 | 18Maurice Hurst Jr.'s Videos | ▼ |
 | DaeSean Hamilton Mountain View (Stafford, VA) | WR | 6-1 | 185 | Cool | 389 | 20DaeSean Hamilton's Videos | ▼ |
 | Tevin Montgomery Tabor Academy (Marion, MA) | DT | 6-5 | 295 | Cool | 389 | 9Tevin Montgomery's Videos | ▼ |
 | Brendan Mahon Randolph (Randolph, NJ) | OG | 6-4 | 305 | None | 388 | Brendan Mahon's Videos | ▼ |
 | Khaliel Rodgers Eastern Christian Academy (Elkton, MD) | OG | 6-3 | 310 | Cool | 388 | 15Khaliel Rodgers's Videos | ▼ |
 | Jahmere Irvin-Sills Eastern Christian Academy (Elkton, MD) | ATH | 5-10 | 185 | Cool | 388 | 14 | ▼ |
 | Zach Bradshaw Damascus (Damascus, MD) | ATH | 6-3 | 210 | Cool | 388 | 19Zach Bradshaw's Videos | ▼ |
 | Tre Bell St. Peters Prep (Jersey City, NJ) | CB | 5-11 | 175 | None | 388 | Tre Bell's Videos | ▼ |
 | Will Fuller Roman Catholic (Philadelphia, PA) | WR | 6-0 | 165 | Warm | 387 | 11Will Fuller's Videos | ▼ |
 | Marcell Lazard Bloomfield (Bloomfield, NJ) | OT | 6-6 | 307 | None | 387 |  | ▼ |
 | Devin Butler Gonzaga (Washington, DC) | ATH | 6-1 | 180 | None | 387 | Devin Butler's Videos | ▼ |
 | Zayd Issah Central Dauphin Shs (Harrisburg, PA) | OLB | 6-3 | 200 | Warm | 387 | 12Zayd Issah's Videos | ▼ |
 | Corey Clement Glassboro (Glassboro, NJ) | RB | 5-11 | 205 | Cool | 387 | 16Corey Clement's Videos | ▼ |
 | Alton Meeks Boone (Orlando, FL) | DUAL | 6-3 | 220 | None | 386 | Alton Meeks's Videos | ▼ |
 | Andrew Nelson Hershey Hs (Hershey, PA) | OT | 6-5 | 270 | None | 386 | Andrew Nelson's Videos | ▼ |
 | Jay Harris Downingtown East (Exton, PA) | WR | 5-10 | 175 | Cool | 386 | 11Jay Harris's Videos | ▼ |
 | Jarred Alwan Camden Catholic (Cherry Hill, NJ) | OLB | 6-1 | 220 | Cool | 386 | 5 | ▼ |
 | Shakir Soto G A R Memorial Jshs (Wilkes Barre, PA) | WDE | 6-3 | 229 | None | 386 | Shakir Soto's Videos | ▼ |
 | Kyle Queiro Bergen Catholic (Oradell, NJ) | ATH | 6-2 | 190 | Cool | 385 | 17Kyle Queiro's Videos | ▼ |
 | Zaire Williams Timber Creek (Sicklerville, NJ) | RB | 5-11 | 188 | Warm | 385 | 11 | ▼ |
 | Curtis Cothran Council Rock North (Newtown, PA) | SDE | 6-5 | 230 | None | 385 | Curtis Cothran's Videos | ▼ |
 | Gus Edwards Tottenville (Staten Island, NY) | RB | 6-0 | 205 | Cool | 385 | 8Gus Edwards's Videos | ▼ |
 | Brad Henson Monsignor Donovan (Toms River, NJ) | OG | 6-5 | 275 | Cool | 385 | 19Brad Henson's Videos | ▼ |
 | Matt Barone Montour (Mckees Rocks, PA) | OG | 6-3 | 280 | Cool | 385 | Matt Barone's Videos | ▼ |
 | Myles Nash Timber Creek (Sicklerville, NJ) | ATH | 6-5 | 200 | Cool | 385 | 24Myles Nash's Videos | ▼ |
 | Corey Vereen West Orange (Winter Garden, FL) | ILB | 6-2 | 237 | None | 385 |  | ▼ |
 | Zach Challingsworth South Fayette Twp Hs (Mcdonald, PA) | WR | 6-2 | 175 | Warm | 384 | 11Zach Challingsworth's Videos | ▼ |
 | Sadiq Olanrewaju Salisbury School (Salisbury, CT) | OT | 6-6 | 280 | None | 384 | Sadiq Olanrewaju's Videos | ▼ |
 | Brandon Ravenel North Stafford (Stafford, VA) | ATH | 6-0 | 170 | Cool | 384 | 8 | ▼ |
 | Noel Thomas St. Luke's School (New Canaan, CT) | ATH | 6-1 | 175 | None | 383 |  | ▼ |
 | Josh Marriner Western Branch (Chesapeake, VA) | CB | 5-10 | 188 | Cool | 383 | 8 | ▼ |
 | Brandon Bell Oakcrest (Mays Landing, NJ) | ILB | 6-2 | 215 | Cool | 383 | 14Brandon Bell's Videos | ▼ |
 | Jordan Page The Pennington School (Pennington, NJ) | OT | 6-5 | 300 | Cool | 382 | 12Jordan Page's Videos | ▼ |
 | De'Niro Laster Shaker Heights (Cleveland, OH) | WR | 6-3 | 210 | Cool | 382 | 9De'Niro Laster's Videos | ▼ |
 | Jaryd Jones-Smith West Philadelphia Catholic (Philadelphia, PA) | OT | 6-7 | 290 | Cool | 381 | 10 | ▼ |
| See More |