Top Target (2) |
|---|
 | David Williams Imhotep Institute Charter (Philadelphia, PA) | APB | 6-1 | 190 | Cool | 492 | 24David Williams's Videos | ▼ |
 | Jordan Page The Pennington School (Pennington, NJ) | OT | 6-5 | 300 | Cool | 382 | 12Jordan Page's Videos | ▼ |
High Choice (5) |
|---|
 | Justin Moody George Washington (Philadelphia, PA) | DT | 6-3 | 265 | Warm | 490 | 13Justin Moody's Videos | ▼ |
 | Brian Lemelle Bishop Mcdevitt (Harrisburg, PA) | WR | 5-11 | 171 | Cool | 387 | 16Brian Lemelle's Videos | ▼ |
 | Jarred Alwan Camden Catholic (Cherry Hill, NJ) | OLB | 6-1 | 220 | Cool | 386 | 5 | ▼ |
 | Brandon Ravenel North Stafford (Stafford, VA) | ATH | 6-0 | 170 | Cool | 384 | 8 | ▼ |
 | George Vinson Damascus (Damascus, MD) | OLB | 6-0 | 200 | Cool | 0 | 3George Vinson's Videos | ▼ |
Interested (15) |
|---|
 | Dorian Johnson Belle Vernon Area Hs (Belle Vernon, PA) | OT | 6-6 | 268 | None | 598 | 20Dorian Johnson's Videos | ▼ |
 | Marcell Harris Dr. Phillips (Orlando, FL) | S | 6-1 | 209 | Cool | 495 | 16Marcell Harris's Videos | ▼ |
 | Zach Bradshaw Damascus (Damascus, MD) | ATH | 6-3 | 210 | Cool | 388 | 18Zach Bradshaw's Videos | ▼ |
 | Jahmere Irvin-Sills Eastern Christian Academy (Elkton, MD) | ATH | 5-10 | 185 | Cool | 388 | 14 | ▼ |
 | Jay Harris Downingtown East (Exton, PA) | WR | 5-10 | 175 | Cool | 386 | 11Jay Harris's Videos | ▼ |
 | Myles Nash Timber Creek (Sicklerville, NJ) | ATH | 6-5 | 200 | Cool | 385 | 24Myles Nash's Videos | ▼ |
 | Corey Vereen West Orange (Winter Garden, FL) | ILB | 6-2 | 237 | None | 385 |  | ▼ |
 | Zaire Williams Timber Creek (Sicklerville, NJ) | RB | 5-11 | 188 | Warm | 385 | 11 | ▼ |
 | Brandon Bell Oakcrest (Mays Landing, NJ) | ILB | 6-2 | 215 | Cool | 383 | 14Brandon Bell's Videos | ▼ |
 | De'Niro Laster Shaker Heights (Cleveland, OH) | WR | 6-3 | 210 | Cool | 382 | 9De'Niro Laster's Videos | ▼ |
 | Matt Galambos Haverford School (Haverford, PA) | ILB | 6-2 | 220 | Cool | 381 | 11Matt Galambos's Videos | ▼ |
 | Devin Ray Bernards (Bernardsville, NJ) | PRO | 6-2 | 185 | Cool | 380 | 5Devin Ray's Videos | ▼ |
 | Timothy Brady Friendship Academy (Washington, DC) | DUAL | 6-0 | 187 | Warm | 00 | 8 | ▼ |
 | Lamel Matthews Dunbar (Washington, DC) | DUAL | 6-2 | 205 | Warm | 00 | 2Lamel Matthews's Videos | ▼ |
 | Daryl Worley William Penn Charter (Philadelphia, PA) | S | 6-0 | 185 | Cool | 0 | 10Daryl Worley's Videos | ▼ |
Scout Look (55) |
|---|
| Show |